Famous last words, "I can't believe I did it"! Just going to let the pictures do the talking for me, will add more in a future blog post! Faceyman's new 2013 "Midnight Pearl" Harley Davidson Street Glide - FLHX 103! (Click on pics for larger view)
Now I can't wait for riding season to begin! Life is good!
2013 Harley Davidson Street Glide Specifications
| General information |
| Model: | Harley-Davidson Street Glide |
| Year: | 2013 |
| Category: | Touring |
| Color options: | Midnight Pearl, Vivid Black, Denim Black, Chrome Yellow Pearl, Ember Red Sunglo |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Twin Cam 103™ with Integrated Oil-Cooler |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Fuel system: | Injection. ESPFI |
| Lubrication system: | Dry sump |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Chain, 34/46 ratio primary drive |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 26.0° |
| Trail: | 170 mm (6.7 inches) |
| Front tyre dimensions: | 130/70-BW18 |
| Rear tyre dimensions: | 180/65-BW16 |
| Front brakes: | Double disc. 4-piston |
| Rear brakes: | Single disc. 2-piston |
| Wheels: | Black, Slotted 5-Spoke Cast Aluminum |
| Physical measures and capacities |
| Dry weight: | 355.2 kg (783.0 pounds) |
| Weight incl. oil, gas, etc: | 367.9 kg (811.0 pounds) |
| Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,413 mm (95.0 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1,613 mm (63.5 inches) |
| Fuel capacity: | 22.71 litres (6.00 gallons) |
| Oil capacity: | 3.80 litres (0.25 quarts) |
| Other specifications |
| Starter: | Electric |
| Instruments: | Fairing-mounted
electronic speedometer with odometer; time-of-day clock on CD
player/stereo; dual trip meter; low fuel indicator light and mileage
countdown feature; low oil pressure indicator light; engine diagnostics
readout; LED indicator lights; 6-speed indicator light Tachometer with
fuel, voltage, oil pressure and ambient air temperature gauges |
| Light: | High
beam, running lights, front fender light, directional light bar,
neutral, low oil pressure, engine diagnostics, turn signals, security
system (optional), 6-speed, low fuel warning, cruise control (optional),
ABS (optional) |
| Color options: | Chrome Yellow Pearl, Black Denim, Midnight Pearl, Ember Red Sunglo, Vivid Black |
| Comments: | Windshield. |
Your gonna love it!
ReplyDelete